<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: &#8220;The closer the election, the lower the price of gas&#8221;</title>
	<link>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas</link>
	<description>The Plog Politicians love to hate.</description>
	<pubDate>Fri, 21 Nov 2008 10:46:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Vc</title>
		<link>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-10</link>
		<dc:creator>Vc</dc:creator>
		<pubDate>Tue, 26 Sep 2006 14:57:21 +0000</pubDate>
		<guid>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-10</guid>
		<description>&lt;a href="http://officialpumpsonline.com/" rel="nofollow"&gt;Official Pumps Online&lt;/a&gt;, a blog I read regularly which provides energy updates, a look at autos and automakers, and news of interest in the fuel production industry, posts today that &lt;a href="http://officialpumpsonline.com/2006/09/25/prudhoe-east-coming-up/" rel="nofollow"&gt;Prudhoe East&lt;/a&gt; should be back online within a week.  I sure hope that helps Utah's fuel prices!</description>
		<content:encoded><![CDATA[<p><a href="http://officialpumpsonline.com/" rel="nofollow">Official Pumps Online</a>, a blog I read regularly which provides energy updates, a look at autos and automakers, and news of interest in the fuel production industry, posts today that <a href="http://officialpumpsonline.com/2006/09/25/prudhoe-east-coming-up/" rel="nofollow">Prudhoe East</a> should be back online within a week.  I sure hope that helps Utah&#8217;s fuel prices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bj</title>
		<link>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-7</link>
		<dc:creator>bj</dc:creator>
		<pubDate>Mon, 25 Sep 2006 21:31:48 +0000</pubDate>
		<guid>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-7</guid>
		<description>Geez, we were up close to 3 but never went over. Now we're down below $2.40, at least on the other side of the river. I could never figure out why PA gas is always so much higher, usually at least 10 cents a gallon difference.</description>
		<content:encoded><![CDATA[<p>Geez, we were up close to 3 but never went over. Now we&#8217;re down below $2.40, at least on the other side of the river. I could never figure out why PA gas is always so much higher, usually at least 10 cents a gallon difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vc</title>
		<link>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-6</link>
		<dc:creator>Vc</dc:creator>
		<pubDate>Mon, 25 Sep 2006 18:58:34 +0000</pubDate>
		<guid>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-6</guid>
		<description>I expect that the price of fuel here will still be about $3.00 per gallon on Nov. 7.... at this point, only CA is higher than we are at the pump.</description>
		<content:encoded><![CDATA[<p>I expect that the price of fuel here will still be about $3.00 per gallon on Nov. 7&#8230;. at this point, only CA is higher than we are at the pump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbiesmommy</title>
		<link>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-5</link>
		<dc:creator>barbiesmommy</dc:creator>
		<pubDate>Mon, 25 Sep 2006 03:55:16 +0000</pubDate>
		<guid>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-5</guid>
		<description>We also wait with fingers crossed and wallets open--hoping that the price of silver &#38; the price of gold continue to drop. The price of gold is as high now as it was at the end of the Carter Administration.  Poor Ronnie, all that work.

The price of gas should be down to around $1.79 per gallon on the morning of November 7.</description>
		<content:encoded><![CDATA[<p>We also wait with fingers crossed and wallets open&#8211;hoping that the price of silver &amp; the price of gold continue to drop. The price of gold is as high now as it was at the end of the Carter Administration.  Poor Ronnie, all that work.</p>
<p>The price of gas should be down to around $1.79 per gallon on the morning of November 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bj</title>
		<link>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-3</link>
		<dc:creator>bj</dc:creator>
		<pubDate>Mon, 25 Sep 2006 01:40:25 +0000</pubDate>
		<guid>http://bitchslappin.net/king-bush/the-closer-the-election-the-lower-the-price-of-gas#comment-3</guid>
		<description>Yeah, when you can track the price of a barrel against the price of a gallon, and see a trend, and alluva sudden the trend is broken (two times-- early this summer and now) then it isn't your imagination, and it isn't you turning into a liberal (fat chance . . . )

And the article's by a gal who's a Civil Libertarian. Nuff said?</description>
		<content:encoded><![CDATA[<p>Yeah, when you can track the price of a barrel against the price of a gallon, and see a trend, and alluva sudden the trend is broken (two times&#8211; early this summer and now) then it isn&#8217;t your imagination, and it isn&#8217;t you turning into a liberal (fat chance . . . )</p>
<p>And the article&#8217;s by a gal who&#8217;s a Civil Libertarian. Nuff said?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
